Des Moines, IA
Current Conditions
Today's Forecast
Weather Alerts
EXTREME COLD WARNING until Friday 12:00 pm
* WHAT...Dangerously cold wind chills as low as 30 to 35 below zero expected tonight into Friday morning, and possible again Friday night into Saturday morning. * WHERE...western, central, and southern Iowa. * WHEN...For the Extreme Cold Warning, from midnight tonight to noon CST Friday. For the Extreme Cold Watch, from Friday afternoon through Saturday morning. * IMPACTS...The dangerously cold wind chills as low as 35 below zero could cause frostbite on exposed skin in as little as 10 minutes.
EXTREME COLD WATCH until Saturday 12:00 pm
* WHAT...Dangerously cold wind chills as low as 30 to 35 below zero expected tonight into Friday morning, and possible again Friday night into Saturday morning. * WHERE...western, central, and southern Iowa. * WHEN...For the Extreme Cold Warning, from midnight tonight to noon CST Friday. For the Extreme Cold Watch, from Friday afternoon through Saturday morning. * IMPACTS...The dangerously cold wind chills as low as 35 below zero could cause frostbite on exposed skin in as little as 10 minutes.
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Fri 1/23 | 0°/-5° | Partly Cloudy | 0% | N 13mph | |
| Sat 1/24 | 6°/0° | Scattered Snow Showers | 34% | ENE 5mph | |
| Sun 1/25 | 14°/-4° | Snow Showers | 21% | NNE 4mph | |
| Mon 1/26 | 21°/9° | Mostly Sunny | 0% | WNW 6mph | |
| Tue 1/27 | 27°/10° | Partly Cloudy | 0% | WSW 5mph | |
| Wed 1/28 | 18°/3° | Partly Cloudy | 0% | NNW 5mph | |
| Thu 1/29 | 14°/3° | Partly Cloudy | 0% | NNW 6mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 10 am | 22° | Snow Showers | 100% | W 10mph | |
| 11 am | 24° | Snow Showers | 10% | WNW 11mph | |
| 12 pm | 26° | Snow Showers | 12% | WNW 14mph | |
| 1 pm | 28° | Snow Showers | 12% | WNW 15mph | |
| 2 pm | 28° | Snow Showers | 11% | NW 16mph | |
| 3 pm | 27° | Mostly Cloudy | 0% | NW 16mph | |
| 4 pm | 25° | Mostly Cloudy | 0% | NW 16mph | |
| 5 pm | 22° | Partly Cloudy | 0% | NNW 15mph | |
| 6 pm | 20° | Partly Cloudy | 0% | NNW 13mph | |
| 7 pm | 17° | Partly Cloudy | 0% | NNW 14mph | |
| 8 pm | 14° | Partly Cloudy | 0% | NNW 15mph | |
| 9 pm | 11° | Partly Cloudy | 0% | NNW 15mph | |
| 10 pm | 8° | Partly Cloudy | 0% | N 15mph | |
| 11 pm | 6° | Partly Cloudy | 0% | N 15mph | |
| 12 am | 3° | Partly Cloudy | 0% | N 15mph | |
| 1 am | 1° | Partly Cloudy | 0% | N 15mph | |
| 2 am | -1° | Partly Cloudy | 0% | N 13mph | |
| 3 am | -2° | Partly Cloudy | 0% | N 13mph | |
| 4 am | -4° | Partly Cloudy | 0% | N 13mph | |
| 5 am | -6° | Partly Cloudy | 0% | N 14mph | |
| 6 am | -7° | Partly Cloudy | 0% | N 13mph | |
| 7 am | -8° | Partly Cloudy | 0% | N 13mph | |
| 8 am | -9° | Partly Cloudy | 0% | N 12mph | |
| 9 am | -8° | Partly Cloudy | 0% | N 11mph |
Current weather last updated: 01/22/2026 09:16:56 AM CST
Daily forecast last updated: 01/22/2026 06:31:44 AM CST
Hourly forecast last updated: 01/22/2026 09:02:09 AM CST
Alerts last updated: 01/22/2026 09:16:56 AM CST


